A pretty good year in the water: 225 miles is probably the most I’ve swum since I was training intensely with my high school team way back in 1985.
My goal for the year was 200 miles, which I hit on my 49th birthday of 11/3, and then finished fairly weakly in a deadline-filled December.
Month | Total Distance |
---|---|
Jan | 27.23 miles (=47,925 yards, =43,823 meters) |
Feb | 20.40 miles (=35,900 yards, =32,827 meters) |
Mar | 10.68 miles (=18,800 yards, =17,191 meters) |
Apr | 20.93 miles (=36,830 yards, =33,678 meters) |
May | 21.01 miles (=36,975 yards, =33,810 meters) |
Jun | 16.16 miles (=28,450 yards, =26,015 meters) |
Jul | 20.28 miles (=35,696 yards, =32,640 meters) |
Aug | 23.19 miles (=40,808 yards, =37,315 meters) |
Sep | 19.23 miles (=33,838 yards, =30,941 meters) |
Oct | 19.51 miles (=34,345 yards, =31,405 meters) |
Nov | 16.86 miles (=29,680 yards, =27,139 meters) |
Dec | 10.48 miles (=18,450 yards, =16,871 meters) |
Total | 225.96 miles (=397,697 yards, =363,655 meters) |
Or, from the most to least water miles:
Jan: 27.23 miles in 25 swims (all pool) (1.09 m/s)
Aug: 23.19 miles in 25 swims (all open water) (0.93)
May 21.01 miles in 19 swims (1.11)
April: 20.93 miles in 19 swims (1.10)
Feb: 20.4 miles in 18 swims (1.13)
Jul: 20.28 miles in 21 swims (0.97)
Oct: 19.51 miles in 20 swims (0.98)
Sept: 19.23 miles in 20 swims (0.96)
Nov: 16.86 miles in 17 swims (0.99)
June: 16.16 miles in 13 swims (0.95)
March: 10.68 miles in 10 swims (1.07)
Dec: 10.48 miles in 11 swims (0.95)
218 total swims @ 1.04 miles / swim average — which means I swam around a mile for just about 60% of the days in 2015.
I wonder if I can hit 250 next year?
Leave a Reply