That’s my yearly total in the water, according to my flog (fitness log), courtesy of the US Master’s Swim Program. Probably more than I’ve swum since high school, I think.
Best month was June = 17.65 miles
Worst was September = 3.94
My Progress for Go The Distance 2012
Month | Total Distance |
---|---|
Jan | 6.45 miles (=11,350 yards, =10,378 meters) |
Feb | 12.02 miles (=21,150 yards, =19,340 meters) |
Mar | 6.42 miles (=11,300 yards, =10,333 meters) |
Apr | 8.75 miles (=15,400 yards, =14,082 meters) |
May | 15.28 miles (=26,900 yards, =24,597 meters) |
Jun | 17.65 miles (=31,072 yards, =28,412 meters) |
Jul | 7.36 miles (=12,950 yards, =11,841 meters) |
Sep | 3.94 miles (=6,930 yards, =6,337 meters) |
Oct | 7.90 miles (=13,900 yards, =12,710 meters) |
Nov | 7.73 miles (=13,600 yards, =12,436 meters) |
Dec | 10.11 miles (=17,800 yards, =16,276 meters) |
Total | 103.61 miles (=182,352 yards, =166,743 meters) |
Other swimming highlights —
Best swimming hole was in the Peneda National Park in Portugal, courtesy of Luis Barros.
Best long-distance swim was 4.4 miles across the Chesapeake Bay in early June.
Next year I’m thinking about some of the NYC Swim events, including the Little Red Lighthouse 10 k or maybe the Governor’s Island swim.
Leave a Reply